No validator is “the official one” for all invoices. If you want to compare our result, upload your file to another service yourself — we pass no files on.
Public bodies
| Service | What it checks | Note |
|---|---|---|
| E-Rechnungs-Validator Baden-Württemberg | XRechnung by KoSIT's configuration and the state's rules | free, no sign-up |
| ITB eInvoicing Validator (European Commission) | EN 16931 (UBL and CII), without the German XRechnung rules | free, English |
| ELSTER e-invoice viewer | shows the invoice and recognises the format; no full check | free |
Independent services with KoSIT's configuration
Alphabetical; facts as on the provider's website on 13 Oct 2026. No recommendation, no paid placement.
| Service | Free | Handling of the file per provider |
|---|---|---|
| e-rechnung-validator.de | no limit stated, up to 10 MB | in memory only |
| ecosio Validator (own check with the official Schematron rules) | no limit stated | deleted after the check |
| inoxision E-Rechnungs-Checker | 10 checks a day | not stored |
| RechneX Validator | 3 a day without an account | discarded after the request |
| XRechnungPRO Validator | up to 5 MB | not stored permanently |
| zugferd-validator.de | 20 checks a week | in memory only |
When the results differ
- Version of the rules: compare the version of the configuration in both reports.
- Profile: some services check every invoice by the XRechnung rules — ZUGFeRD too, where they do not apply (ZUGFeRD profiles).
- Levels: what is a warning here another service may show as an error (warning or error).
- Cent differences: UBL and CII are checked with different strictness (rounding).